Most Recent West Milton Homes For Sale
| View All West Milton Homes For Sale | ||
|
319 S Main St, West Milton, OH 45383 | $84,900 3 beds 1 bath |
|
Forest Ave, West Milton, OH 45383 | $45,267 2 beds 1 bath |
|
S Rangeline Rd, West Milton, OH 45383 | $85,000 4 beds 2 baths |
Real Estate Resources |
West Milton Apartments
There are 99 apartments found in and near the West Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings